q3df.org
DFWC site

Records of k-3level (46)





date/time

playername

time

rank

physic

server

Oct 12th, '11, 19:30  Dudeex 17:472 13/14 cpm-ctf1
Nov 18th, '17, 20:31  HugsandWontletgo... 21:648 14/14 cpm-ctf1 q3df.org | Fastcap III defrag
Oct 28th, '19, 21:34  speedcapture 12:624 1/1 vq3-ctf2 0xdd.de | Fastcaps II defrag
Oct 23rd, '19, 22:03  speedcapture 8:872 1/12 cpm-ctf2 0xdd.de | Fastcaps II defrag
Nov 21st, '16, 08:45  w_w 9:200 2/12 cpm-ctf2 q3df.org | Fastcap III defrag
Feb 12th, '12, 13:31  dS-kiddy 9:248 3/12 cpm-ctf2 q3df.org | Fastcap II defrag
Mar 23rd, '18, 19:37  [ey]ed 9:688 4/12 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 20th, '16, 23:06  Tree_Fiddy 9:688 4/12 cpm-ctf2 q3df.org | Fastcap III defrag
Feb 12th, '12, 13:39  hykon.se 9:952 6/12 cpm-ctf2 q3df.org | Fastcap II defrag
Feb 12th, '12, 15:51  >>/effect 11:376 7/12 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 28th, '15, 21:41  gt-wHt 12:408 8/12 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 19th, '18, 03:28  raack 13:256 9/12 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 20th, '16, 22:56  XPC32 13:544 10/12 cpm-ctf2 q3df.org | Fastcap III defrag
Nov 21st, '16, 05:53  sKald 19:792 11/12 cpm-ctf2 q3df.org | Fastcap III defrag
Apr 20th, '21, 17:29  x0f 22:736 12/12 cpm-ctf2 CZE fastcaps I