date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
May 2nd, '20, 20:44 | [fps]Proky | 10:552 | 16/33 | vq3-run | GTK Defrag VQ3 |
Jan 31st, '17, 22:33 | aaAaaAardappel | 10:592 | 17/33 | vq3-run | #ProfoundVelocity NoOBs |
Mar 1st, '14, 22:34 | B. Unns. | 10:592 | 17/33 | vq3-run | 4e| Mixed-Runs defrage |
Mar 24th, '16, 14:39 | Yotoon! | 10:608 | 19/33 | vq3-run | |
Feb 25th, '14, 17:08 | [NOOB]Z0RN | 10:640 | 20/33 | vq3-run | #ProfoundVelocity NoOBs |
Nov 11th, '16, 23:05 | <KABCORP> | 10:680 | 21/33 | vq3-run | q3df.org | Mixed-Runs V defrag |
Jan 9th, '17, 09:24 | trivial _cactus | 10:696 | 22/33 | vq3-run | |
Sep 18th, '18, 03:04 | KannaKamui | 10:720 | 23/33 | vq3-run | GTK Defrag Mixed |
Sep 9th, '18, 04:45 | eksha | 10:720 | 23/33 | vq3-run | |
Jan 17th, '17, 13:19 | Delete | 10:752 | 25/33 | vq3-run | 4e| Mixed-Runs defrage |
Apr 11th, '15, 14:18 | Henkka | 10:784 | 26/33 | vq3-run | GTK Defrag VQ3 |
Jan 1st, '17, 02:22 | id. | 10:816 | 27/33 | vq3-run | 4e| Mixed-Runs defrage |
Feb 25th, '14, 12:05 | >>/effect | 10:840 | 28/33 | vq3-run | GTK Defrag VQ3 |
May 23rd, '18, 14:59 | MoskaL.th | 10:912 | 29/33 | vq3-run | GTK Defrag Mixed |
Mar 12th, '15, 13:35 | asda | 10:952 | 30/33 | vq3-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.