date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 2nd, '12, 22:04 | |PsY|Shio | 17:000 | 1/13 | vq3-run | 4e| Mixed-Runs defrage |
Dec 30th, '15, 23:08 | KeT | 17:024 | 2/13 | vq3-run | 4e| Mixed-Runs defrage |
Jan 2nd, '12, 22:04 | BorisXIV | 17:536 | 3/13 | vq3-run | 4e| Mixed-Runs defrage |
Jan 2nd, '12, 22:09 | nLxajA | 17:552 | 4/13 | vq3-run | 4e| Mixed-Runs defrage |
Sep 10th, '22, 17:25 | >>/Nosf | 17:936 | 5/13 | vq3-run | GTK Defrag VQ3 |
Jan 2nd, '12, 21:36 | Kreator | 19:160 | 6/13 | vq3-run | 4e| Mixed-Runs defrage |
Jan 2nd, '12, 21:08 | riwa | 22:160 | 7/13 | vq3-run | 4e| Mixed-Runs defrage |
Jan 2nd, '12, 21:28 | Timothy | 23:896 | 8/13 | vq3-run | 4e| Mixed-Runs defrage |
Dec 30th, '15, 23:37 | |PsY|Rust7 | 25:728 | 9/13 | vq3-run | 4e| Mixed-Runs defrage |
Dec 31st, '15, 13:34 | p900*kozomet | 26:272 | 10/13 | vq3-run | |
Mar 31st, '15, 16:59 | asda | 1:09:880 | 11/13 | vq3-run | 4e| Mixed-Runs defrage |
Oct 12th, '15, 16:24 | R.I.P, | 2:38:816 | 12/13 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Mar 31st, '15, 17:02 | mu-cki | 3:42:504 | 13/13 | vq3-run | 4e| Mixed-Runs defrage |
Mar 16th, '19, 23:09 | frog | 12:224 | 1/6 | cpm-run | CAN | Mixed-Runs defrag |
Feb 18th, '12, 02:14 | dS*MaZe* | 12:360 | 2/6 | cpm-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.