q3df.org
DFWC site

Records of ipa-red_cube (68)





date/time

playername

time

rank

physic

server

Aug 13th, '21, 23:43  rOOt 13:496 1/22 vq3-run CZE vq3 II
Nov 9th, '21, 16:39  'Roman... 13:504 2/22 vq3-run GTK Defrag VQ3
Nov 9th, '21, 16:01  B1ade 13:600 3/22 vq3-run GTK Defrag VQ3
Mar 6th, '22, 07:27  _tofu 13:624 4/22 vq3-run >>/defrag /mixed/ 1
Aug 13th, '21, 03:46  springy 13:640 5/22 vq3-run 96+ mixed
Feb 18th, '22, 13:20  96+ snow 13:656 6/22 vq3-run AZ DeFRaG vq3 1
Mar 6th, '22, 08:20  jard 13:816 7/22 vq3-run >>/defrag /mixed/ 1
Mar 5th, '22, 15:46  soundcloud/chvpv... 13:880 8/22 vq3-run WildWestGrindHouse Mixed 1
Aug 27th, '21, 17:52  TrueRioT 14:168 9/22 vq3-run GTK Defrag VQ3
Feb 18th, '22, 13:01  [ur0pb] 14:192 10/22 vq3-run AZ DeFRaG vq3 1
Aug 13th, '21, 04:12  halvorgb 14:240 11/22 vq3-run 96+ mixed
Feb 20th, '22, 13:21  Nermor | Twitch 14:328 12/22 vq3-run AZ DeFRaG mixed 1
Dec 2nd, '21, 02:56  zonder 14:344 13/22 vq3-run LTU mixed 1
Dec 2nd, '21, 03:07  kallu 14:520 14/22 vq3-run LTU mixed 1
Feb 20th, '22, 14:05  SitiHapiB.th 14:520 14/22 vq3-run AZ DeFRaG mixed 1