date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 24th, '15, 22:39 | lith | 30:232 | 16/85 | cpm-run | |
May 19th, '18, 12:50 | ?X? // xxxxx | 30:352 | 17/85 | cpm-run | |
Oct 31st, '17, 12:58 | VODICHKA | 30:360 | 18/85 | cpm-run | #ProfoundVelocity NoOBs |
Oct 12th, '19, 07:16 | eksha | 30:512 | 19/85 | cpm-run | CAN | Mixed-Runs defrag |
Oct 3rd, '21, 22:52 | [fps]Proky | 30:528 | 20/85 | cpm-run | AZ DeFRaG mixed 1 |
Oct 31st, '17, 13:37 | <acc/Quasar | 30:808 | 21/85 | cpm-run | #ProfoundVelocity NoOBs |
Nov 24th, '15, 21:24 | Timothy | 30:928 | 22/85 | cpm-run | |
Oct 31st, '17, 10:59 | 'Roman... | 30:976 | 23/85 | cpm-run | #ProfoundVelocity NoOBs |
Jun 5th, '22, 12:25 | [NOOB]Z0RN | 31:056 | 24/85 | cpm-run | GTK Defrag CPM |
Oct 12th, '19, 06:19 | KannaKamui | 31:352 | 25/85 | cpm-run | CAN | Mixed-Runs defrag |
Aug 9th, '17, 14:41 | <KABCORP> | 31:448 | 26/85 | cpm-run | |
Mar 7th, '24, 19:44 | x0f | 31:552 | 27/85 | cpm-run | ||| EU 10gbit mixed III |
Nov 24th, '15, 23:37 | - Prox - | 31:592 | 28/85 | cpm-run | |
Oct 12th, '22, 17:36 | Barry | 31:624 | 29/85 | cpm-run | CZE cpm II |
Oct 31st, '17, 12:27 | frAk1R | 31:648 | 30/85 | cpm-run | #ProfoundVelocity NoOBs |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.