date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Nov 7th, '15, 05:57 | dux | 13:024 | 16/27 | vq3-run | |
Apr 14th, '12, 09:22 | |PsY|Rust7 | 13:032 | 17/27 | vq3-run | q3df.org | test |
Jun 6th, '18, 11:54 | |PsY|Sav. | 13:072 | 18/27 | vq3-run | |
Nov 7th, '15, 06:12 | proteus | 13:104 | 19/27 | vq3-run | |
Oct 29th, '14, 11:06 | mu-cki | 13:264 | 20/27 | vq3-run | |
Jul 4th, '12, 11:01 | KiWi<-- | 13:272 | 21/27 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Nov 7th, '15, 06:37 | HellZ | 13:400 | 22/27 | vq3-run | |
Jun 28th, '11, 18:35 | Dudeex | 13:440 | 23/27 | vq3-run | q3df.org | test |
Sep 20th, '11, 13:06 | CtRL | 13:456 | 24/27 | vq3-run | 4e| Mixed-Runs defrage |
Jul 12th, '12, 00:41 | doc- | 13:776 | 25/27 | vq3-run | q3df.org | test |
Jul 12th, '12, 00:42 | Derste1n | 13:904 | 26/27 | vq3-run | q3df.org | test |
Nov 7th, '15, 15:00 | streyt | 14:160 | 27/27 | vq3-run | |
Nov 9th, '23, 22:22 | frog | 11:520 | 1/46 | cpm-run | AZ DeFRaG mixed 1 |
Mar 29th, '23, 17:42 | Stqrm | 11:624 | 2/46 | cpm-run | GTK Defrag CPM |
Sep 12th, '12, 15:50 | Sylvan! | 11:680 | 3/46 | cpm-run | #ProfoundVelocity NoOBs |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.