q3df.org
DFWC site

Records of gnj-sunday (36)





date/time

playername

time

rank

physic

server

Jul 17th, '23, 05:37  >>/effect 51:768 16/32 cpm-run GTK Defrag Mixed
Oct 7th, '23, 14:57  JanHEJAZI 52:080 17/32 cpm-run ||| EU 10gbit cpm I
Jul 28th, '23, 14:26  halvorgb 52:544 18/32 cpm-run ||| EU 10gbit cpm I
Aug 19th, '23, 23:18  Mixanik.th 52:656 19/32 cpm-run ||| EU 10gbit cpm I
Jul 28th, '23, 14:33  Dreamoff 54:376 20/32 cpm-run ||| EU 10gbit cpm I
Jul 26th, '23, 21:20  itinkisvinkis 55:368 21/32 cpm-run ! FR ! BaseQ | DeFraG | Mixed 2...
Feb 7th, '24, 17:54  pigger 56:496 22/32 cpm-run ||| EU 10gbit cpm II
Jul 17th, '23, 09:34  MoD-XYLIGAN 58:600 23/32 cpm-run GTK Defrag Mixed
Jul 16th, '23, 20:58  Nebuleus 1:0:584 24/32 cpm-run ||| EU 10gbit cpm I
Jul 18th, '23, 00:02  |PsY|Rust7 1:01:472 25/32 cpm-run GTK Defrag CPM
Jul 21st, '23, 00:21  [a] 1:02:640 26/32 cpm-run ! FR ! BaseQ | DeFraG | CPM-ONL...
Jul 21st, '23, 00:24  Gerbil 1:04:032 27/32 cpm-run ! FR ! BaseQ | DeFraG | CPM-ONL...
Jul 31st, '23, 07:16  ogre_oaf 1:06:768 28/32 cpm-run CAN mixed 2
Jul 27th, '23, 16:46  Gringor 1:26:176 29/32 cpm-run GTK Defrag Mixed
Feb 7th, '24, 17:52  [NOOB]invader 1:26:856 30/32 cpm-run ||| EU 10gbit cpm II