date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Mar 31st, '19, 22:41 | frog | 24:160 | 1/108 | cpm-run | GTK Defrag Mixed |
Dec 21st, '16, 21:20 | aaAaaAardappel | 24:448 | 2/108 | cpm-run | q3df.org | Mixed defrag |
Jun 1st, '23, 22:20 | [ey]txr | 24:888 | 3/108 | cpm-run | AZ DeFRaG cpm 1 |
Nov 9th, '18, 17:11 | ZyaX | 24:896 | 4/108 | cpm-run | |
Dec 17th, '16, 14:25 | Stqrm | 24:936 | 5/108 | cpm-run | q3df.org | Mixed defrag |
Mar 11th, '15, 14:43 | kick.com/imbabra... | 24:952 | 6/108 | cpm-run | #ProfoundVelocity NoOBs |
Jun 20th, '19, 11:57 | <acc/Quasar | 24:960 | 7/108 | cpm-run | GTK Defrag CPM |
Mar 11th, '15, 14:12 | Timothy | 25:104 | 8/108 | cpm-run | #ProfoundVelocity NoOBs |
Mar 14th, '13, 12:40 | frOzDD | 25:280 | 9/108 | cpm-run | GTK Defrag CPM |
Dec 17th, '14, 16:42 | id | 25:328 | 10/108 | cpm-run | q3df.org | Mixed-Runs V defrag |
Apr 20th, '11, 13:58 | [DF]Mr.10k | 25:360 | 11/108 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Dec 10th, '13, 13:47 | [NOOB]Z0RN | 25:360 | 11/108 | cpm-run | cpu | Defrag-CPM Runs |
Jun 10th, '11, 04:12 | Mystic | 25:424 | 13/108 | cpm-run | |
Dec 17th, '14, 15:52 | >>/effect | 25:592 | 14/108 | cpm-run | q3df.org | Mixed-Runs V defrag |
Sep 24th, '11, 21:53 | >>/Ahnuld | 25:648 | 15/108 | cpm-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.