date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 8th, '19, 01:22 | nLxajA | 32:416 | 1/13 | vq3-run | GTK Defrag Mixed |
Jul 24th, '15, 09:55 | KeT | 34:344 | 2/13 | vq3-run | 4e| Mixed-Runs defrage |
Jun 4th, '22, 12:46 | <acc/step | 34:864 | 3/13 | vq3-run | AZ DeFRaG vq3 1 |
Jul 24th, '15, 02:16 | eL|HoRuS| | 35:240 | 4/13 | vq3-run | q3df.org | test |
Jun 6th, '18, 08:32 | >>/effect | 36:496 | 5/13 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Aug 3rd, '11, 17:05 | [DF]Mikendo | 41:856 | 6/13 | vq3-run | 4e| Mixed-Runs defrage |
Aug 7th, '11, 11:16 | Minzura | 42:744 | 7/13 | vq3-run | q3df.org | test |
Jun 6th, '18, 08:31 | [a] | 42:824 | 8/13 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Aug 3rd, '11, 16:43 | Aeph* | 43:416 | 9/13 | vq3-run | 4e| Mixed-Runs defrage |
Jun 6th, '18, 08:21 | zerra | 43:512 | 10/13 | vq3-run | q3df.org | Mixed-Runs IV defrag... |
Jan 20th, '13, 19:24 | Derste1n | 45:408 | 11/13 | vq3-run | 4e| Mixed-Runs defrage |
Jan 20th, '13, 19:23 | doc- | 49:240 | 12/13 | vq3-run | 4e| Mixed-Runs defrage |
Aug 3rd, '11, 16:20 | AL | 2:58:888 | 13/13 | vq3-run | 4e| Mixed-Runs defrage |
Jun 28th, '16, 15:06 | Ovcharkin | 23:248 | 1/45 | cpm-run | q3df.org | Mixed defrag |
Aug 5th, '11, 17:55 | <acc/Runaos. | 23:872 | 2/45 | cpm-run | GTK Defrag CPM |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.