q3df.org
DFWC site

Records of fpscup-04 (28)





date/time

playername

time

rank

physic

server

Jun 10th, '23, 04:56  frog 33:408 1/18 vq3-run AZ DeFRaG vq3 1
Feb 9th, '24, 05:29  biotrix 33:872 2/18 vq3-run CAN mixed 1
Jun 7th, '23, 23:40  BorisXIV 34:848 3/18 vq3-run AZ DeFRaG vq3 1
Jun 10th, '23, 02:47  legit 35:056 4/18 vq3-run AZ DeFRaG vq3 1
Jun 10th, '23, 04:14  w_w 35:440 5/18 vq3-run AZ DeFRaG vq3 1
Jun 8th, '23, 00:44  halvorgb 35:968 6/18 vq3-run AZ DeFRaG vq3 1
Jun 12th, '23, 01:33  Nachos 36:096 7/18 vq3-run AZ DeFRaG vq3 1
Feb 9th, '24, 05:46  hollow/faslrn 36:400 8/18 vq3-run CAN mixed 1
Jun 8th, '23, 01:43  jesus 37:176 9/18 vq3-run AZ DeFRaG vq3 1
Oct 13th, '24, 12:53  Barry 37:496 10/18 vq3-run GTK Defrag VQ3
Jun 10th, '23, 04:01  TrueRioT 37:960 11/18 vq3-run AZ DeFRaG vq3 1
Jun 8th, '23, 00:48  Pneumocock 38:440 12/18 vq3-run AZ DeFRaG vq3 1
Jun 10th, '23, 03:35  Tipo 38:864 13/18 vq3-run AZ DeFRaG vq3 1
Jun 11th, '23, 12:31  silex 41:192 14/18 vq3-run ||| EU 10gbit mixed III
Jun 22nd, '23, 07:14  Vaniling 41:256 15/18 vq3-run ||| EU 10gbit mixed IV