date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 21st, '20, 15:19 | 'Roman... | 21:736 | 1/12 | vq3-run | GTK Defrag VQ3 |
Jul 9th, '12, 13:15 | iOTA | 22:280 | 2/12 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Jul 9th, '12, 13:21 | [fps]Goper | 23:168 | 3/12 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Jul 10th, '12, 19:31 | KeT | 23:720 | 4/12 | vq3-run | 4e| Mixed-Runs defrage |
Aug 21st, '20, 14:41 | >>/effect | 24:024 | 5/12 | vq3-run | GTK Defrag VQ3 |
Sep 29th, '12, 09:08 | asda | 28:256 | 6/12 | vq3-run | #ProfoundVelocity NoOBs |
Jul 9th, '12, 12:42 | riwa | 30:280 | 7/12 | vq3-run | 4e| Mixed-Runs defrage |
Jul 9th, '12, 13:12 | ur0pb[NSK] | 30:304 | 8/12 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Oct 19th, '13, 09:39 | SonicMattster | 32:728 | 9/12 | vq3-run | #ProfoundVelocity NoOBs |
Jul 9th, '12, 13:08 | sdf | 32:896 | 10/12 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Sep 29th, '12, 09:03 | cermiz | 33:416 | 11/12 | vq3-run | #ProfoundVelocity NoOBs |
Sep 29th, '12, 09:01 | Slam | 49:304 | 12/12 | vq3-run | #ProfoundVelocity NoOBs |
Jul 10th, '12, 22:10 | Le another black... | 16:672 | 1/46 | cpm-run | $$-Gorgonzola Defrag Megahouse |
Jul 10th, '12, 11:50 | Sa1RaX.th | 17:032 | 2/46 | cpm-run | #ProfoundVelocity NoOBs |
Jul 9th, '12, 11:34 | [fps]Goper | 17:736 | 3/46 | cpm-run | $$-Gorgonzola Defrag Megahouse |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.