q3df.org
DFWC site

Records of effect-bfgrun (34)





date/time

playername

time

rank

physic

server

May 24th, '13, 20:41  nLxajA 13:688 1/13 vq3-run 4e| Mixed-Runs defrage
May 24th, '13, 20:24  [fps]Goper 13:984 2/13 vq3-run 4e| Mixed-Runs defrage
May 24th, '13, 19:13  >>/effect 14:736 3/13 vq3-run 4e| Mixed-Runs defrage
Jun 11th, '12, 08:02  <acc/Hyper 15:408 4/13 vq3-run 4e| Mixed-Runs defrage
Jun 11th, '12, 07:11  KeT 15:664 5/13 vq3-run 4e| Mixed-Runs defrage
May 24th, '13, 19:27  modj 15:968 6/13 vq3-run 4e| Mixed-Runs defrage
Jun 10th, '12, 13:15  'Roman... 16:080 7/13 vq3-run $$-Gorgonzola Defrag Megahouse
May 24th, '13, 19:08  -O-kale 17:432 8/13 vq3-run 4e| Mixed-Runs defrage
Jun 10th, '12, 13:17  ZyMe 18:216 9/13 vq3-run $$-Gorgonzola Defrag Megahouse
Jun 10th, '12, 13:10  <acc/Runaos. 19:224 10/13 vq3-run $$-Gorgonzola Defrag Megahouse
Aug 24th, '14, 19:40  gibbz 21:880 11/13 vq3-run #ProfoundVelocity NoOBs
Jun 10th, '12, 13:11  lovet<--ater 24:112 12/13 vq3-run $$-Gorgonzola Defrag Megahouse
Nov 14th, '14, 20:36  ?X? // xxxxx 45:320 13/13 vq3-run
Feb 24th, '15, 21:56  Yotoon! 11:992 1/21 cpm-run q3df.org | Mixed defrag
Feb 6th, '15, 12:38  [fps]Goper 12:104 2/21 cpm-run GTK Defrag CPM