date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 3rd, '22, 20:00 | x0f | 58:760 | 1/1 | vq3-run | CZE vq3 I |
Sep 6th, '21, 20:29 | [fps]Proky | 25:352 | 1/7 | cpm-run | CZE cpm I |
Sep 6th, '21, 19:44 | Dev*One | 25:368 | 2/7 | cpm-run | CZE cpm I |
Sep 6th, '21, 20:26 | iBondza | 27:320 | 3/7 | cpm-run | CZE cpm I |
Jan 2nd, '22, 10:35 | x0f | 34:816 | 4/7 | cpm-run | CZE mixed I |
Sep 7th, '21, 18:47 | [a] | 35:576 | 5/7 | cpm-run | 96+ mixed II |
Dec 23rd, '22, 16:52 | MoD-XYLIGAN | 35:968 | 6/7 | cpm-run | ||| EU 10gbit cpm I |
Jan 23rd, '23, 16:30 | Nachos | 39:240 | 7/7 | cpm-run | LTU mixed 3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.