date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 3rd, '22, 19:50 | x0f | 32:064 | 1/1 | vq3-run | CZE vq3 I |
Jan 1st, '22, 21:38 | 1709 | 21:360 | 1/7 | cpm-run | CZE mixed IV |
Jan 1st, '22, 21:31 | - Prox - | 21:448 | 2/7 | cpm-run | CZE mixed IV |
Jan 1st, '22, 21:25 | DM_ | 22:840 | 3/7 | cpm-run | CZE mixed IV |
Jan 1st, '22, 21:33 | x0f | 23:656 | 4/7 | cpm-run | CZE mixed IV |
Sep 4th, '21, 22:31 | [a] | 24:184 | 5/7 | cpm-run | 96+ mixed II |
Dec 22nd, '22, 15:47 | MoD-XYLIGAN | 27:024 | 6/7 | cpm-run | GTK Defrag CPM |
Jan 23rd, '23, 16:25 | Nachos | 27:104 | 7/7 | cpm-run | LTU mixed 3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.