q3df.org
DFWC site

Records of daube_strafe (56)





date/time

playername

time

rank

physic

server

Jan 11th, '23, 18:01  'Roman... 18:576 1/28 vq3-run GTK Defrag VQ3
Sep 23rd, '17, 21:27  a. 18:688 2/28 vq3-run GTK Defrag VQ3
Feb 18th, '19, 18:44  CLANEBLAN.LOK 18:736 3/28 vq3-run GTK Defrag VQ3
May 20th, '19, 21:12  rOOt 18:992 4/28 vq3-run GTK Defrag VQ3
May 20th, '19, 20:23  B1ade 19:024 5/28 vq3-run GTK Defrag VQ3
Sep 23rd, '17, 20:40  [fps]S 19:080 6/28 vq3-run GTK Defrag VQ3
Mar 19th, '18, 14:33  nL-Brigand 19:200 7/28 vq3-run q3df.org | Mixed-Runs IV defrag...
Jan 11th, '23, 16:17  <acc/amp 19:264 8/28 vq3-run GTK Defrag VQ3
Oct 12th, '18, 04:42  DamnedLight.th 19:384 9/28 vq3-run GTK Defrag VQ3
Jan 11th, '23, 16:57  AW.Loontick 19:448 10/28 vq3-run LTU mixed 2
Jan 12th, '23, 12:17  Nachos 19:480 11/28 vq3-run LTU mixed 2
Mar 4th, '19, 13:13  aurin 19:504 12/28 vq3-run q3df.org | Mixed-Runs IV defrag...
May 20th, '19, 22:42  <KABCORP> 19:536 13/28 vq3-run GTK Defrag VQ3
Mar 21st, '18, 22:34  TempheX 19:536 13/28 vq3-run GTK Defrag Mixed
Mar 19th, '18, 14:29  [ur0pb] 19:744 15/28 vq3-run q3df.org | Mixed-Runs IV defrag...