q3df.org
DFWC site

Records of dart-speedmapping (32)





date/time

playername

time

rank

physic

server

Aug 18th, '24, 18:10  speedcapture 9:496 1/10 vq3-run ||| EU 10gbit vq3 II
Aug 18th, '24, 17:04  biotrix 9:720 2/10 vq3-run ||| EU 10gbit vq3 I
Aug 15th, '24, 12:02  'Roman... 10:200 3/10 vq3-run GTK Defrag VQ3
Aug 18th, '24, 16:35  soundcloud/chvpv... 11:208 4/10 vq3-run ||| EU 10gbit vq3 I
Aug 18th, '24, 21:35  jesus 11:408 5/10 vq3-run ||| EU 10gbit vq3 II
Aug 18th, '24, 15:21  BorisXIV 11:440 6/10 vq3-run ||| EU 10gbit vq3 I
Aug 16th, '24, 15:20  >>/effect 11:952 7/10 vq3-run ||| EU 10gbit mixed II
Aug 18th, '24, 21:33  [23B]@darkhma 12:000 8/10 vq3-run ||| EU 10gbit vq3 II
Aug 17th, '24, 07:29  x0f 13:352 9/10 vq3-run ||| EU 10gbit vq3 II
Aug 18th, '24, 17:07  fine_dirt 17:616 10/10 vq3-run ||| EU 10gbit vq3 I
Aug 20th, '24, 12:30  speedcapture 7:864 1/22 cpm-run ||| EU 10gbit mixed II
Aug 15th, '24, 23:13  [fps]niar 7:912 2/22 cpm-run GTK Defrag CPM
Aug 15th, '24, 15:11  >>/effect 8:112 3/22 cpm-run GTK Defrag CPM
Aug 15th, '24, 18:41  lexxa46 8:120 4/22 cpm-run GTK Defrag CPM
Aug 15th, '24, 18:42  AW.Loontick 8:264 5/22 cpm-run GTK Defrag CPM