q3df.org
DFWC site

Records of d0kers-rocketrun (186)





date/time

playername

time

rank

physic

server

Nov 12th, '18, 17:27  w00dy.th 33:912 1/18 vq3-run GTK Defrag VQ3
Dec 15th, '12, 23:11  [fps]S 34:024 2/18 vq3-run
Apr 28th, '10, 04:54  Gunz1de 35:016 3/18 vq3-run 4e| Mixed-Runs defrage
Aug 25th, '22, 23:57  KeT 37:728 4/18 vq3-run AZ DeFRaG mixed 1
Aug 20th, '22, 02:25  valia 38:696 5/18 vq3-run CAN mixed 1
May 25th, '24, 18:32  >>/effect 44:120 6/18 vq3-run GTK Defrag VQ3
Aug 20th, '22, 02:27  springy 45:608 7/18 vq3-run CAN mixed 1
Aug 25th, '22, 23:48  rOOt 49:672 8/18 vq3-run AZ DeFRaG mixed 1
Aug 17th, '11, 10:38  <acc/Runaos. 54:288 9/18 vq3-run GTK Defrag VQ3
Aug 20th, '22, 02:17  BorisXIV 55:320 10/18 vq3-run CAN mixed 1
Dec 15th, '12, 20:56  Derste1n 59:328 11/18 vq3-run
Sep 2nd, '15, 22:10  tyjO! 1:02:760 12/18 vq3-run
Jan 25th, '13, 20:21  doc- 1:09:712 13/18 vq3-run 4e| Mixed-Runs defrage
Mar 27th, '11, 13:51  oranje 1:13:160 14/18 vq3-run 4e| Mixed-Runs defrage
Mar 10th, '13, 20:50  eXten 1:13:344 15/18 vq3-run #ProfoundVelocity NoOBs