date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Sep 30th, '22, 14:06 | 'Roman... | 1:528 | 1/30 | vq3-run | GTK Defrag VQ3 |
Mar 23rd, '20, 15:48 | B1ade | 1:544 | 2/30 | vq3-run | GTK Defrag VQ3 |
Aug 26th, '21, 21:38 | AW.Loontick | 1:552 | 3/30 | vq3-run | AZ DeFRaG mixed 1 |
Sep 30th, '22, 13:56 | 96+ snow | 1:552 | 3/30 | vq3-run | GTK Defrag VQ3 |
Mar 6th, '18, 03:41 | nL-Brigand | 1:560 | 5/30 | vq3-run | GTK Defrag VQ3 |
Sep 30th, '22, 14:02 | ? | 1:560 | 5/30 | vq3-run | GTK Defrag VQ3 |
Mar 19th, '21, 20:03 | SonicMattster | 1:584 | 7/30 | vq3-run | CZE mixed I |
Oct 7th, '13, 02:31 | thrshr | 1:600 | 8/30 | vq3-run | 4e| Mixed-Runs defrage |
Sep 30th, '22, 14:05 | Pakistan | 1:616 | 9/30 | vq3-run | GTK Defrag VQ3 |
Mar 6th, '18, 02:04 | <acc/Hyper | 1:624 | 10/30 | vq3-run | GTK Defrag Mixed |
May 2nd, '23, 16:00 | JanHEJAZI | 1:672 | 11/30 | vq3-run | ||| EU 10gbit mixed V |
Apr 2nd, '21, 00:26 | e-money[****] | 1:680 | 12/30 | vq3-run | 96+ mixed |
May 2nd, '23, 16:01 | >>/effect | 1:680 | 12/30 | vq3-run | ||| EU 10gbit mixed V |
Mar 6th, '18, 03:46 | P3NT4! | 1:688 | 14/30 | vq3-run | GTK Defrag VQ3 |
Mar 6th, '18, 06:41 | springy | 1:688 | 14/30 | vq3-run | GTK Defrag VQ3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.