date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 30th, '21, 23:00 | 'Roman... | 37:032 | 1/20 | vq3-run | q3df.run | London |
Jun 30th, '21, 20:13 | ? | 38:600 | 2/20 | vq3-run | q3df.run | London |
Jul 2nd, '21, 14:49 | <acc/step | 38:912 | 3/20 | vq3-run | 0xdd.de | VQ3 defrag |
Jul 1st, '21, 00:05 | Pakistan | 38:952 | 4/20 | vq3-run | q3df.run | London |
Jul 15th, '18, 07:00 | >>/effect | 40:336 | 5/20 | vq3-run | #ProfoundVelocity NoOBs |
Jun 30th, '21, 17:03 | zonder | 40:856 | 6/20 | vq3-run | q3df.run | London |
Jun 30th, '21, 21:10 | rOOt | 40:864 | 7/20 | vq3-run | q3df.run | London |
Apr 18th, '18, 22:29 | legit | 40:888 | 8/20 | vq3-run | 4e| Mixed-Runs defrage |
Apr 18th, '18, 05:24 | springy | 44:360 | 9/20 | vq3-run | |
Jun 30th, '21, 23:03 | inder's long los... | 44:904 | 10/20 | vq3-run | q3df.run | London |
Jan 14th, '21, 12:30 | >>/sL1k | 48:216 | 11/20 | vq3-run | 0xdd.de | Mixed II defrag |
Apr 18th, '18, 22:47 | Foob*is | 51:856 | 12/20 | vq3-run | 4e| Mixed-Runs defrage |
Jun 30th, '21, 18:11 | reno | 52:896 | 13/20 | vq3-run | q3df.run | London |
Jun 30th, '21, 23:01 | edIT | 57:560 | 14/20 | vq3-run | q3df.run | London |
Jul 1st, '21, 00:04 | bLaze | 1:0:656 | 15/20 | vq3-run | q3df.run | London |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.