date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 6th, '16, 09:53 | Le another black... | 7:016 | 1/28 | vq3-run | GTK Defrag VQ3 |
Feb 7th, '16, 20:21 | KeT | 7:536 | 2/28 | vq3-run | 4e| Mixed-Runs defrage |
Feb 6th, '16, 09:42 | p900*kozomet | 7:536 | 2/28 | vq3-run | GTK Defrag VQ3 |
Feb 6th, '16, 09:33 | 'Roman... | 7:984 | 4/28 | vq3-run | GTK Defrag VQ3 |
Sep 3rd, '24, 17:40 | biotrix | 8:080 | 5/28 | vq3-run | GTK Defrag VQ3 |
Feb 6th, '16, 09:27 | >>/effect | 8:192 | 6/28 | vq3-run | GTK Defrag VQ3 |
Feb 5th, '16, 14:04 | |PsY|Jel | 8:832 | 7/28 | vq3-run | GTK Defrag VQ3 |
Sep 3rd, '24, 17:46 | Pepega | 8:960 | 8/28 | vq3-run | GTK Defrag VQ3 |
Apr 18th, '12, 18:20 | BorisXIV | 11:664 | 9/28 | vq3-run | |
Mar 31st, '10, 06:49 | Karum. | 12:264 | 10/28 | vq3-run | 4e| Mixed-Runs defrage |
Apr 5th, '12, 20:24 | ZyMe | 12:504 | 11/28 | vq3-run | $$-Gorgonzola Defrag Megahouse |
Apr 5th, '12, 20:24 | kITKAATpx | 12:544 | 12/28 | vq3-run | GTK Defrag VQ3 |
Apr 5th, '12, 23:19 | [RAUSRAUS] | 12:568 | 13/28 | vq3-run | 4e| Mixed-Runs defrage |
Apr 18th, '12, 18:04 | Derste1n | 12:736 | 14/28 | vq3-run | |
Mar 31st, '10, 07:02 | xT-ZyXeL | 13:256 | 15/28 | vq3-run | 4e| Mixed-Runs defrage |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.