date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 20th, '13, 03:46 | 'Roman... | 12:184 | 1/19 | vq3-run | GTK Defrag VQ3 |
Dec 19th, '13, 19:22 | [fps]Goper | 12:336 | 2/19 | vq3-run | GTK Defrag VQ3 |
Dec 20th, '13, 03:23 | [sky]quaker | 12:488 | 3/19 | vq3-run | GTK Defrag VQ3 |
Oct 26th, '11, 15:10 | KeT | 12:928 | 4/19 | vq3-run | 4e| Mixed-Runs defrage |
Jun 7th, '22, 00:49 | [a] | 13:360 | 5/19 | vq3-run | AZ DeFRaG vq3 1 |
Jan 14th, '10, 05:04 | Enter | 13:408 | 6/19 | vq3-run | 4e| Mixed-Runs defrage |
Oct 26th, '11, 15:04 | Smoooth | 13:456 | 7/19 | vq3-run | 4e| Mixed-Runs defrage |
Oct 26th, '11, 15:10 | p900*kozomet | 13:880 | 8/19 | vq3-run | 4e| Mixed-Runs defrage |
Jan 14th, '10, 05:03 | Mystic | 14:200 | 9/19 | vq3-run | 4e| Mixed-Runs defrage |
Oct 16th, '12, 22:51 | KannaKamui | 15:160 | 10/19 | vq3-run | cpu | Defrag-VQ3 Runs |
Oct 16th, '12, 22:22 | Bier@mp3 | 15:384 | 11/19 | vq3-run | cpu | Defrag-VQ3 Runs |
Jun 7th, '22, 00:45 | rOOt | 15:440 | 12/19 | vq3-run | AZ DeFRaG vq3 1 |
Apr 25th, '18, 20:11 | GaD | 15:680 | 13/19 | vq3-run | 4e| Mixed-Runs defrage |
Jan 14th, '10, 04:58 | v!c | 15:752 | 14/19 | vq3-run | 4e| Mixed-Runs defrage |
Jun 6th, '18, 11:46 | |PsY|Sav. | 15:864 | 15/19 | vq3-run |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.