q3df.org
DFWC site

Records of aa_run (40)





date/time

playername

time

rank

physic

server

May 15th, '22, 10:47  SonicMattster 5:432 1/18 vq3-run AZ DeFRaG vq3 1
May 15th, '22, 10:39  CLANEBLAN.LOK 5:464 2/18 vq3-run AZ DeFRaG vq3 1
May 15th, '22, 10:19  'Roman... 5:472 3/18 vq3-run AZ DeFRaG vq3 1
May 13th, '22, 07:46  springy 5:664 4/18 vq3-run AZ DeFRaG vq3 1
May 13th, '22, 15:31  jesus 5:784 5/18 vq3-run AZ DeFRaG vq3 1
May 15th, '22, 10:16  <acc/amp 5:792 6/18 vq3-run AZ DeFRaG vq3 1
May 7th, '23, 08:55  fawd 5:792 6/18 vq3-run CAN mixed 1
May 26th, '22, 00:08  _tofu 5:800 8/18 vq3-run WildWestGrindHouse Mixed 1
May 19th, '22, 23:27  AW.Loontick 5:848 9/18 vq3-run AZ DeFRaG vq3 1
May 18th, '22, 11:04  TrueRioT 5:856 10/18 vq3-run AZ DeFRaG vq3 1
Dec 28th, '22, 12:37  Qint 5:960 11/18 vq3-run ||| EU 10gbit vq3 I
Apr 11th, '24, 14:08  <acc/Hyper 5:984 12/18 vq3-run GTK Defrag VQ3
May 12th, '22, 19:51  shrimp 6:048 13/18 vq3-run AZ DeFRaG vq3 1
May 15th, '22, 10:59  sOkam! 6:320 14/18 vq3-run AZ DeFRaG vq3 1
May 18th, '22, 11:55  ogre_oaf 6:360 15/18 vq3-run AZ DeFRaG vq3 1