date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
May 31st, '11, 07:05 | Mystic | 7:072 | 75/862 | vq3-run | 4e| Mixed-Runs defrage |
Jun 30th, '13, 00:26 | jimmypage | 7:072 | 75/862 | vq3-run | q3df.org | test |
Jan 24th, '24, 18:24 | halvorgb | 7:072 | 75/862 | vq3-run | GTK Defrag VQ3 |
Jan 4th, '10, 16:40 | r3v|WaZzUp | 7:080 | 79/862 | vq3-run | q3df.org | test |
Nov 9th, '10, 20:33 | Deamon | 7:080 | 79/862 | vq3-run | |
May 3rd, '16, 14:25 | >>/effect | 7:080 | 79/862 | vq3-run | SpeedCapture.com |
Apr 30th, '17, 21:21 | [DR4]sRc | 7:080 | 79/862 | vq3-run | q3df.org | Mixed-Runs VI NoOBs ... |
Dec 30th, '17, 22:30 | KannaKamui | 7:088 | 83/862 | vq3-run | |
Oct 3rd, '24, 02:10 | Barry | 7:088 | 83/862 | vq3-run | AZ DeFRaG mixed 1 |
Apr 29th, '24, 13:07 | jhheight | 7:088 | 83/862 | vq3-run | GTK Defrag VQ3 |
Apr 27th, '24, 02:39 | TittenIgnition | 7:096 | 86/862 | vq3-run | CAN mixed 1 |
May 6th, '13, 19:16 | 96+ chopin | 7:096 | 86/862 | vq3-run | GTK Defrag VQ3 |
Dec 28th, '15, 20:03 | legit | 7:096 | 86/862 | vq3-run | 4e| Mixed-Runs defrage |
Sep 12th, '24, 15:57 | <acc/Likey | 7:096 | 86/862 | vq3-run | AZ DeFRaG vq3 1 |
Jul 20th, '23, 12:03 | knature | 7:096 | 86/862 | vq3-run | q3df.run | Sydney |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.