q3df.org
DFWC site

Records of Geonine (30)





date/time

playername

time

rank

physic

server

May 17th, '19, 03:16  [fps]delta 7:184 1/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
May 17th, '19, 03:02  a. 7:352 2/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
May 17th, '19, 03:31  frog 7:472 3/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
Sep 9th, '18, 02:17  aaAaaAardappel 7:520 4/7 cpm-ctf1 q3df.org | Fastcap III defrag
May 17th, '19, 03:15  |PsY|kairos 7:568 5/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
May 17th, '19, 03:14  [ey]ed 7:752 6/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
May 17th, '19, 03:27  KannaKamui 8:368 7/7 cpm-ctf1 0xdd.de | Fastcaps I defrag
Jun 12th, '19, 20:13  speedcapture 4:192 1/4 cpm-ctf2 0xdd.de | Fastcaps I defrag
Oct 17th, '14, 00:57  dS-kiddy 4:744 2/4 cpm-ctf2 q3df.org | Fastcap II defrag
Aug 24th, '14, 05:41  p900*kozomet 5:728 3/4 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 6th, '12, 12:20  [a] 7:936 4/4 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Feb 16th, '19, 23:12  KannaKamui 8:720 1/3 vq3-ctf3 q3df.org | Fastcap III defrag
Dec 15th, '18, 14:14  eksha 8:912 2/3 vq3-ctf3 q3df.org | Fastcap II defrag
Dec 15th, '18, 14:12  B1ade 9:912 3/3 vq3-ctf3 q3df.org | Fastcap II defrag
Oct 18th, '14, 17:06  ZyaX 6:936 1/16 cpm-ctf3 q3df.org | Fastcap II defrag