q3df.org
DFWC site

Records of BIOTRIX-XXX (64)





date/time

playername

time

rank

physic

server

Mar 19th, '22, 13:56  CLANEBLAN.LOK 25:696 1/27 vq3-run AZ DeFRaG vq3 1
Mar 19th, '22, 13:35  'Roman... 25:712 2/27 vq3-run AZ DeFRaG vq3 1
Mar 19th, '22, 12:48  [fps]S 25:712 2/27 vq3-run AZ DeFRaG vq3 1
Mar 18th, '22, 19:37  [fps]delta 25:784 4/27 vq3-run GTK Defrag Mixed
Mar 18th, '22, 17:25  rOOt 26:184 5/27 vq3-run q3df.run | Oregon
Mar 23rd, '22, 14:38  <acc/step 26:416 6/27 vq3-run AZ DeFRaG vq3 1
Mar 18th, '22, 17:07  biotrix 26:744 7/27 vq3-run GTK Defrag Mixed
Mar 18th, '22, 14:04  _tofu 27:016 8/27 vq3-run WildWestGrindHouse Mixed 1
Mar 19th, '22, 14:04  [fps]Proky 27:064 9/27 vq3-run AZ DeFRaG vq3 1
Mar 19th, '22, 11:10  >>/effect 27:088 10/27 vq3-run AZ DeFRaG vq3 1
Mar 19th, '22, 12:23  [NOOB]Z0RN 27:184 11/27 vq3-run AZ DeFRaG vq3 1
Apr 2nd, '22, 21:44  aurin 27:216 12/27 vq3-run CZE mixed I
Mar 19th, '22, 12:04  ipsweik 27:280 13/27 vq3-run AZ DeFRaG vq3 1
Apr 22nd, '22, 03:32  w_w 27:384 14/27 vq3-run q3df.run | Stockholm
Mar 19th, '22, 13:57  Sarius 27:440 15/27 vq3-run AZ DeFRaG vq3 1