q3df.org
DFWC site

Records of Actf10 (57)





date/time

playername

time

rank

physic

server

Jul 22nd, '14, 16:58  Yotoon! 6:488 6/14 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 22nd, '14, 16:57  ? 6:536 7/14 cpm-ctf2 q3df.org | Fastcap II defrag
May 10th, '20, 08:49  LeafGreen 6:744 8/14 cpm-ctf2 96+ fastcaps
Jul 22nd, '14, 16:43  lovet<--ater 7:440 9/14 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 16th, '14, 21:57  <KABCORP> 7:768 10/14 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 21st, '14, 01:50  Bacon 7:800 11/14 cpm-ctf2 q3df.org | Fastcap II defrag
Dec 2nd, '16, 22:32  Od3b''' 8:816 12/14 cpm-ctf2 q3df.org | Fastcap II defrag
Mar 21st, '23, 12:35  JanHEJAZI 8:952 13/14 cpm-ctf2 ||| EU 10gbit fastcaps I
Jun 1st, '20, 21:36  Quintessential-J... 10:736 14/14 cpm-ctf2 0xdd.de | Fastcaps I defrag
Jun 3rd, '20, 09:40  <acc/amp 14:960 1/2 vq3-ctf3 0xdd.de | Fastcaps I defrag
Jun 1st, '20, 21:52  Quintessential-J... 15:944 2/2 vq3-ctf3 0xdd.de | Fastcaps I defrag
Jun 1st, '20, 21:35  Quintessential-J... 10:552 1/1 cpm-ctf3 0xdd.de | Fastcaps I defrag
Jun 1st, '20, 21:53  Quintessential-J... 14:992 1/1 vq3-ctf4 0xdd.de | Fastcaps I defrag
Dec 16th, '22, 17:04  <acc/amp 8:888 1/2 cpm-ctf4 AZ DeFRaG fastcaps 1
Jun 1st, '20, 21:34  Quintessential-J... 11:728 2/2 cpm-ctf4 0xdd.de | Fastcaps I defrag