q3df.org
DFWC site

Records of Actf01 (108)





date/time

playername

time

rank

physic

server

Apr 10th, '12, 10:57  ZyaX 12:656 5/30 cpm-ctf1 $$-Gorgonzola Defrag Megahouse
May 22nd, '13, 09:09  gt-wHt 13:288 6/30 cpm-ctf1 q3df.org | Fastcap II defrag
Dec 29th, '18, 05:18  [ey]ed 13:768 7/30 cpm-ctf1 q3df.org | Fastcap II defrag
Dec 19th, '17, 15:10  [fps]L@teX_gr@Nn... 13:896 8/30 cpm-ctf1 q3df.org | Fastcap III defrag
Mar 1st, '21, 09:47  <acc/Runaos. 13:920 9/30 cpm-ctf1 96+ fastcaps
Dec 29th, '18, 05:12  eksha 14:000 10/30 cpm-ctf1 q3df.org | Fastcap II defrag
Nov 11th, '11, 19:30  pat fenis 14:112 11/30 cpm-ctf1 q3df.org | Fastcap II defrag
Jun 3rd, '13, 00:34  [NOOB]Z0RN 14:472 12/30 cpm-ctf1 q3df.org | Fastcap II defrag
Jul 12th, '14, 14:52  'Roman... 14:592 13/30 cpm-ctf1 q3df.org | Fastcap III defrag
Jul 12th, '14, 14:52  lovet<--ater 14:704 14/30 cpm-ctf1 q3df.org | Fastcap III defrag
Sep 8th, '15, 21:25  benje 14:968 15/30 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 8th, '15, 18:20  Styx 14:968 15/30 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 8th, '15, 13:16  smofo 15:528 17/30 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 19th, '14, 13:26  dux 15:552 18/30 cpm-ctf1 q3df.org | Fastcap III defrag
Nov 28th, '12, 17:05  [a] 16:376 19/30 cpm-ctf1 $$-Gorgonzola Defrag Megahouse