date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 18th, '19, 03:25 | thrshr | 26:584 | 1/14 | vq3-run | GTK Defrag VQ3 |
Feb 15th, '13, 14:37 | DeX.ks.ua | 29:800 | 2/14 | vq3-run | GTK Defrag VQ3 |
Jun 18th, '19, 01:30 | Pakistan | 30:000 | 3/14 | vq3-run | GTK Defrag VQ3 |
Feb 16th, '13, 13:58 | 'Roman... | 30:088 | 4/14 | vq3-run | GTK Defrag VQ3 |
Mar 26th, '15, 22:00 | Yotoon! | 33:552 | 5/14 | vq3-run | 4e| Mixed-Runs defrage |
Mar 31st, '15, 05:05 | springy | 37:400 | 6/14 | vq3-run | GTK Defrag VQ3 |
Feb 15th, '13, 01:41 | riwa | 53:928 | 7/14 | vq3-run | 4e| Mixed-Runs defrage |
Feb 15th, '13, 01:57 | Kreator | 1:38:872 | 8/14 | vq3-run | 4e| Mixed-Runs defrage |
Jun 18th, '19, 02:45 | B1ade | 2:15:032 | 9/14 | vq3-run | GTK Defrag VQ3 |
Mar 26th, '15, 20:52 | bio | 2:52:808 | 10/14 | vq3-run | SpeedCapture.com |
Nov 28th, '16, 00:26 | demon0r | 2:58:936 | 11/14 | vq3-run | |
Mar 31st, '15, 05:08 | TuRdUcKeN | 7:40:296 | 12/14 | vq3-run | GTK Defrag VQ3 |
Feb 16th, '13, 13:55 | SVYATOGUB ZEMLYA... | 8:26:608 | 13/14 | vq3-run | GTK Defrag VQ3 |
Feb 16th, '13, 12:22 | Vanne | 11:36:648 | 14/14 | vq3-run | 4e| Mixed-Runs defrage |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.