q3df.org
DFWC site

Account of |PsY|Rust7





date/time

map

time

rank

physic

server

Jan 4th, '11, 16:26 Download Map q3wcp15 14:464 4/4 cpm-ctf7
Jan 4th, '11, 16:28 Download Map q3wcp16 8:088 5/5 cpm-ctf7
Jan 4th, '11, 16:30 Download Map q3wcp17 4:792 5/7 cpm-ctf7
Jan 4th, '11, 16:33 Download Map q3wcp19 16:632 6/6 cpm-ctf7
Jan 4th, '11, 16:38 Download Map q3wcp20 10:304 3/4 cpm-ctf7
Jan 4th, '11, 16:38 Download Map q3wcp21 16:048 2/3 cpm-ctf7
Jan 4th, '11, 16:41 Download Map q3wcp22 9:096 3/4 cpm-ctf7
Jan 4th, '11, 16:42 Download Map q3wcp23 8:472 4/4 cpm-ctf7
Jan 4th, '11, 16:46 Download Map q3wcp24 21:320 3/3 cpm-ctf7
Jan 4th, '11, 17:46 Download Map q3w1 16:488 2/5 cpm-ctf7
Jan 4th, '11, 18:01 Download Map q3w2 8:176 4/6 cpm-ctf7
Oct 19th, '12, 12:29 Download Map q3ctf1 9:032 7/9 cpm-ctf7 q3df.org | Fastcap II...
Oct 19th, '12, 12:44 Download Map q3ctf2 10:696 3/3 cpm-ctf7 q3df.org | Fastcap II...
Oct 19th, '12, 12:53 Download Map q3ctf3 15:480 5/8 cpm-ctf7 q3df.org | Fastcap II...
Oct 19th, '12, 13:05 Download Map q3ctf4 5:248 5/7 cpm-ctf7 q3df.org | Fastcap II...