date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 9th, '16, 10:53 | lab-stumprl | 3:992 | 3/16 | cpm-run | #ProfoundVelocity NoO... |
Nov 24th, '18, 23:17 | lab-1st | 4:016 | 1/23 | cpm-run | q3df.org | Mixed defr... |
Apr 29th, '20, 19:16 | daan-koekak01 | 4:024 | 7/29 | cpm-run | 0xdd.de | Mixed I def... |
Feb 22nd, '15, 20:35 | p1nyrun-newbie | 4:024 | 1/16 | cpm-run | q3df.org | Mixed defr... |
Oct 28th, '17, 19:51 | inder-stalker | 4:032 | 1/58 | cpm-run | q3df.org | Mixed defr... |
Dec 2nd, '15, 20:44 | nxo-bored | 4:040 | 1/57 | cpm-run | #ProfoundVelocity NoO... |
Feb 3rd, '20, 09:19 | elco-gbp2 | 4:072 | 2/53 | cpm-run | 0xdd.de | Mixed II de... |
Dec 18th, '15, 21:31 | cpm-golf1-ok | 4:104 | 2/39 | cpm-run | #ProfoundVelocity NoO... |
Oct 17th, '15, 17:09 | inder-mucki7 | 4:112 | 4/26 | cpm-run | q3df.org | test |
Jul 7th, '16, 21:11 | sponge-boss2 | 4:144 | 1/10 | cpm-run | q3df.org | Mixed-Runs... |
Jun 9th, '16, 17:49 | strafe2 | 4:168 | 1/53 | cpm-run | q3df.org | test |
Nov 10th, '18, 18:17 | moko-minigolf | 4:176 | 2/42 | cpm-run | q3df.org | Mixed-Runs... |
Oct 27th, '16, 21:00 | gvn-stalker | 4:184 | 1/16 | cpm-run | #ProfoundVelocity NoO... |
May 5th, '16, 17:42 | kpsrocketrun2 | 4:184 | 1/27 | cpm-run | q3df.org | test |
Jul 30th, '20, 11:29 | cpm_10 | 4:192 | 3/91 | cpm-run | 0xdd.de | Mixed II de... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.