date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 4th, '13, 20:12 | jokictf1 | 10:496 | 12/12 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 10th, '13, 22:40 | ut_pgrounds-urt3 | 10:920 | 8/8 | vq3-ctf1 | q3df.org | Fastcap II... |
Jun 8th, '13, 19:26 | q3w4 | 11:160 | 42/131 | vq3-ctf1 | q3df.org | Fastcap II... |
Jun 8th, '13, 21:56 | q3w2 | 11:880 | 25/49 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 10th, '13, 20:53 | q3wcp5 | 12:712 | 42/54 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 31st, '13, 22:17 | q3wc6 | 13:232 | 20/27 | vq3-ctf1 | q3df.org | Fastcap II... |
Jan 21st, '13, 21:52 | q3wcp6 | 13:712 | 35/52 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 11th, '12, 21:44 | q3wcp3 | 15:280 | 38/47 | vq3-ctf1 | quasi |Defrag FastCap... |
Jan 10th, '13, 20:39 | q3wcp4 | 21:080 | 58/61 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 2nd, '16, 21:31 | q3w1 | 21:744 | 15/34 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 25th, '13, 21:26 | k-3level | 21:976 | 13/18 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 15th, '12, 19:44 | q3wc2 | 26:264 | 24/32 | vq3-ctf1 | q3df.org | Fastcap II... |
Nov 8th, '13, 16:38 | q3tourney3ctf_beta | 59:992 | 10/10 | vq3-ctf1 | q3df.org | Fastcap II... |
Feb 7th, '13, 23:32 | wtf38 | 4:920 | 8/13 | cpm-ctf1 | q3df.org | Fastcap II... |
Mar 6th, '16, 03:40 | q3ctf1 | 8:808 | 35/73 | cpm-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.