date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 25th, '15, 21:00 | actf16 | 16:264 | 10/11 | cpm-ctf2 | q3df.org | Fastcap II... |
Jun 19th, '16, 17:44 | halctf1 | 16:584 | 3/3 | cpm-ctf2 | q3df.org | Fastcap II... |
Jun 5th, '16, 17:26 | pm_incognita | 16:600 | 2/2 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 18th, '15, 10:39 | krctf02 | 17:280 | 7/9 | cpm-ctf2 | SpeedCapture.com |
May 15th, '16, 09:55 | q3w1 | 18:032 | 18/23 | cpm-ctf2 | q3df.org | Fastcap II... |
May 2nd, '16, 13:23 | halterra1 | 19:432 | 7/7 | cpm-ctf2 | q3df.org | Fastcap II... |
Nov 18th, '14, 21:40 | kineterra1 | 22:024 | 24/52 | cpm-ctf2 | q3df.org | Fastcap II... |
Nov 15th, '19, 06:26 | q3wc4 | 22:120 | 12/13 | cpm-ctf2 | 96+ fastcaps |
Mar 18th, '16, 08:03 | finalc | 23:040 | 12/12 | cpm-ctf2 | q3df.org | Fastcap II... |
Mar 18th, '18, 22:13 | ojfc-12 | 24:976 | 3/5 | cpm-ctf2 | Whiskey Sour | Mixed |
Nov 16th, '19, 01:06 | q3wcp24 | 26:160 | 11/12 | cpm-ctf2 | 96+ fastcaps |
Mar 16th, '16, 22:13 | q3wxs3 | 8:160 | 4/4 | cpm-ctf3 | q3df.org | Fastcap II... |
Mar 16th, '16, 21:20 | lzctf1 | 9:104 | 9/15 | cpm-ctf3 | q3df.org | Fastcap II... |
Mar 16th, '16, 21:26 | q3ctf1 | 13:208 | 12/12 | cpm-ctf3 | q3df.org | Fastcap II... |
Jun 14th, '16, 16:17 | cgandhs | 30:096 | 8/9 | cpm-ctf3 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.