date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 15th, '15, 17:45 | cygyption-wfa | 7:872 | 3/3 | cpm-ctf2 | q3df.org | Fastcap II... |
Aug 2nd, '12, 21:53 | ump3ctf3 | 8:416 | 8/11 | cpm-ctf2 | |
Aug 2nd, '12, 21:44 | mbctf1 | 8:768 | 4/4 | cpm-ctf2 | |
Mar 27th, '13, 11:21 | actf06 | 9:168 | 8/9 | cpm-ctf2 | quasi |Defrag FastCap... |
Jun 5th, '12, 17:28 | wtf42 | 10:312 | 8/10 | cpm-ctf2 | |
May 28th, '12, 16:17 | q3wcp4 | 12:136 | 20/25 | cpm-ctf2 | |
Aug 2nd, '12, 21:40 | ctf1 | 12:776 | 5/5 | cpm-ctf2 | |
Jun 2nd, '12, 19:32 | dunes | 16:024 | 8/8 | cpm-ctf2 | q3df.org | Fastcap II... |
Oct 31st, '12, 14:20 | wtf09 | 2:488 | 3/6 | cpm-ctf3 | q3df.org | Fastcap II... |
Oct 31st, '12, 14:28 | tc_snow | 14:232 | 2/2 | cpm-ctf3 | q3df.org | Fastcap II... |
Oct 20th, '12, 15:50 | wtf01 | 2:496 | 3/5 | cpm-ctf5 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:05 | q3wcp16 | 6:976 | 3/4 | cpm-ctf5 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:34 | q3wcp10 | 7:640 | 4/5 | cpm-ctf5 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:14 | q3wcp13 | 9:904 | 3/4 | cpm-ctf5 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:29 | q3wcp11 | 10:920 | 3/4 | cpm-ctf5 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.