date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 4th, '11, 16:39 | q3wcp21 | 20:992 | 2/3 | vq3-ctf7 | |
Oct 19th, '12, 12:54 | q3ctf3 | 21:296 | 3/4 | vq3-ctf7 | q3df.org | Fastcap II... |
Jan 4th, '11, 17:52 | q3w1 | 21:960 | 3/4 | vq3-ctf7 | |
Jan 4th, '11, 16:05 | q3wcp8 | 24:840 | 3/3 | vq3-ctf7 | |
Oct 19th, '12, 17:49 | r7-twins | 30:416 | 2/2 | vq3-ctf7 | q3df.org | Fastcap II... |
Jan 4th, '11, 16:46 | q3wcp24 | 35:432 | 3/3 | vq3-ctf7 | |
Oct 20th, '12, 16:43 | wtf01 | 1:576 | 3/4 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 22nd, '12, 18:04 | wtf17 | 2:144 | 3/4 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 17:26 | wtf09 | 2:568 | 3/5 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:54 | wtf04 | 2:624 | 3/5 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 17:05 | wtf06 | 3:512 | 2/5 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:44 | wtf02 | 3:520 | 5/5 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 29th, '14, 11:47 | slope | 4:368 | 2/3 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 16:52 | wtf03 | 4:376 | 3/4 | cpm-ctf7 | q3df.org | Fastcap II... |
Oct 20th, '12, 17:15 | wtf07 | 4:688 | 2/4 | cpm-ctf7 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.