q3df.org
DFWC site

Account of |PsY|Rust7

date/time

map

time

rank

physic

server

Oct 19th, '12, 12:51 Download Map q3ctf3 15:368 2/3 cpm-ctf5 q3df.org | Fastcap II...
Oct 19th, '12, 17:51 Download Map r7-twins 23:648 2/2 cpm-ctf5 q3df.org | Fastcap II...
Oct 19th, '12, 18:03 Download Map pillcity 26:312 3/3 cpm-ctf5 q3df.org | Fastcap II...
Oct 19th, '12, 13:01 Download Map q3ctf4 4:920 2/2 vq3-ctf6 q3df.org | Fastcap II...
Oct 22nd, '12, 17:57 Download Map wtf16 5:360 3/4 vq3-ctf6 q3df.org | Fastcap II...
Oct 24th, '14, 16:52 Download Map headshot 5:368 2/2 vq3-ctf6 q3df.org | Fastcap II...
Oct 19th, '12, 13:16 Download Map q3r7ctf1 7:224 2/2 vq3-ctf6 q3df.org | Fastcap II...
Oct 19th, '12, 18:15 Download Map q3tourney5ctf 9:472 2/3 vq3-ctf6 q3df.org | Fastcap II...
Jan 4th, '11, 15:33 Download Map q3wcp18 9:512 2/3 vq3-ctf6
Oct 22nd, '12, 17:55 Download Map wtf15 11:232 3/4 vq3-ctf6 q3df.org | Fastcap II...
Oct 29th, '14, 12:59 Download Map wsydm4ctf 11:352 2/3 vq3-ctf6 q3df.org | Fastcap II...
Dec 22nd, '15, 17:31 Download Map actf29 11:848 2/3 vq3-ctf6 q3df.org | Fastcap II...
Oct 19th, '12, 12:40 Download Map q3ctf2 11:856 4/4 vq3-ctf6 q3df.org | Fastcap II...
Oct 19th, '12, 12:32 Download Map q3ctf1 11:952 4/5 vq3-ctf6 q3df.org | Fastcap II...
Dec 22nd, '15, 17:36 Download Map actf31 13:672 2/3 vq3-ctf6 q3df.org | Fastcap II...