date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 22nd, '15, 17:42 | actf31 | 9:408 | 12/20 | cpm-ctf1 | q3df.org | Fastcap II... |
Oct 19th, '12, 12:24 | q3ctf1 | 9:776 | 55/73 | cpm-ctf1 | q3df.org | Fastcap II... |
Oct 27th, '11, 14:43 | q3wcp1 | 9:920 | 25/49 | cpm-ctf1 | |
Sep 8th, '11, 18:28 | ctf1+ | 10:008 | 4/5 | cpm-ctf1 | q3df.org | Fastcap II... |
Oct 17th, '11, 23:38 | q3w5 | 10:160 | 34/39 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 1st, '11, 09:40 | actf03 | 10:312 | 11/15 | cpm-ctf1 | q3df.org | Fastcap II... |
Dec 22nd, '15, 17:20 | actf28 | 10:432 | 3/4 | cpm-ctf1 | q3df.org | Fastcap II... |
Aug 31st, '11, 09:04 | japanctf | 10:608 | 5/7 | cpm-ctf1 | |
Aug 31st, '11, 10:09 | jas3contest1 | 10:968 | 3/6 | cpm-ctf1 | |
Oct 27th, '11, 14:33 | q3wcp4 | 10:984 | 18/44 | cpm-ctf1 | |
Oct 27th, '11, 14:37 | q3wcp7 | 11:232 | 21/27 | cpm-ctf1 | |
Oct 22nd, '12, 17:51 | q3wcp3 | 11:728 | 26/36 | cpm-ctf1 | q3df.org | Fastcap II... |
Oct 17th, '11, 23:40 | q3w7 | 11:832 | 16/20 | cpm-ctf1 | q3df.org | Fastcap II... |
Aug 31st, '11, 11:02 | pn03 | 12:512 | 6/14 | cpm-ctf1 | |
Dec 22nd, '15, 17:44 | actf32 | 12:976 | 7/11 | cpm-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.