date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jul 29th, '11, 17:39 | q3tourney2ctf | 8:952 | 6/23 | vq3-ctf1 | |
Oct 6th, '12, 22:36 | ump1ctf8 | 8:960 | 1/28 | vq3-ctf1 | q3df.org | Fastcap II... |
Aug 25th, '11, 22:15 | ut4_vasey | 8:992 | 6/12 | vq3-ctf1 | |
Sep 13th, '22, 22:02 | cpmctf1 | 8:992 | 5/10 | vq3-ctf1 | LTU fastcaps 1 |
Sep 13th, '22, 23:48 | inderctf1 | 9:024 | 4/12 | vq3-ctf1 | LTU fastcaps 1 |
Aug 10th, '13, 15:38 | q3ctf1 | 9:144 | 15/96 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 7th, '23, 23:42 | actf14 | 9:280 | 9/14 | vq3-ctf1 | LTU fastcaps 1 |
Feb 5th, '11, 01:47 | mkbase | 9:336 | 6/14 | vq3-ctf1 | |
Jun 24th, '11, 21:20 | ninemil-ctf1a | 9:416 | 6/16 | vq3-ctf1 | |
Mar 27th, '11, 16:46 | q3w8 | 9:464 | 7/43 | vq3-ctf1 | |
Nov 28th, '13, 13:53 | q3w4 | 9:856 | 5/131 | vq3-ctf1 | q3df.org | Fastcap II... |
May 7th, '11, 02:01 | x3map03 | 9:856 | 2/26 | vq3-ctf1 | |
Jan 18th, '13, 19:17 | ump1ctf7 | 9:992 | 6/20 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 5th, '12, 22:52 | x3map04 | 10:048 | 1/6 | vq3-ctf1 | q3df.org | Fastcap II... |
Oct 13th, '12, 16:23 | ump1ctf3 | 10:072 | 3/7 | vq3-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.