date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Sep 8th, '11, 23:43 | moonstone | 18:568 | 12/31 | vq3-ctf1 | |
May 14th, '10, 20:07 | starlight | 18:664 | 11/18 | vq3-ctf1 | |
Aug 7th, '11, 23:26 | kirei | 19:800 | 4/12 | vq3-ctf1 | |
Sep 15th, '11, 00:03 | qxctf2 | 20:440 | 2/7 | vq3-ctf1 | q3df.org | Fastcap II... |
May 8th, '10, 20:12 | ctctf1 | 20:464 | 3/13 | vq3-ctf1 | |
Sep 12th, '11, 21:45 | q3wc2 | 22:856 | 13/32 | vq3-ctf1 | |
Sep 23rd, '11, 17:19 | crypt | 24:224 | 3/3 | vq3-ctf1 | A*51 Defrag |
Jun 7th, '11, 04:04 | cityrush | 4:280 | 5/10 | vq3-ctf2 | |
Apr 3rd, '10, 18:17 | reptctf12 | 8:480 | 7/8 | cpm-ctf2 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.