date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 1st, '22, 02:56 | ut_intermodal | 26:576 | 1/5 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Jun 18th, '11, 07:28 | q3hockey | 1:624 | 10/17 | cpm-ctf1 | A*51 Defrag |
Jun 4th, '16, 23:01 | ut4_twbb | 3:016 | 6/9 | cpm-ctf1 | q3df.org | Fastcap II... |
Jun 7th, '11, 03:15 | cityrush | 4:256 | 6/14 | cpm-ctf1 | |
Jun 4th, '16, 23:17 | tc_gunstore | 4:712 | 4/5 | cpm-ctf1 | q3df.org | Fastcap II... |
Jan 18th, '18, 03:00 | q3sedm0 | 6:560 | 3/9 | cpm-ctf1 | q3df.org | Fastcap II... |
Jun 4th, '16, 22:44 | ut4_vypla | 6:904 | 4/8 | cpm-ctf1 | q3df.org | Fastcap II... |
Jun 4th, '16, 22:08 | gsctf1 | 7:120 | 1/4 | cpm-ctf1 | q3df.org | Fastcap II... |
Jan 21st, '18, 03:55 | ut_centro | 7:248 | 8/17 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 17th, '11, 21:56 | q3wcp16 | 7:512 | 18/26 | cpm-ctf1 | q3df.org | Fastcap II... |
May 17th, '19, 03:15 | geonine | 7:568 | 5/7 | cpm-ctf1 | 0xdd.de | Fastcaps I ... |
Jan 18th, '18, 03:30 | tm5_keditok | 7:720 | 7/18 | cpm-ctf1 | q3df.org | Fastcap II... |
Jan 21st, '18, 03:14 | ut_subway | 7:864 | 5/12 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 17th, '11, 22:05 | cpmctf1 | 8:352 | 13/25 | cpm-ctf1 | q3df.org | Fastcap II... |
Nov 17th, '11, 21:23 | q3wcp14 | 8:408 | 22/28 | cpm-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.