date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 1st, '21, 17:26 | runkull | 41:600 | 3/30 | vq3-run | China DF * Mixed || |
Aug 15th, '18, 09:52 | df_dust2 | 41:680 | 8/70 | vq3-run | KOR | VQ3 Runs |
Jul 1st, '21, 21:08 | horus-challenge-rockets | 47:832 | 1/7 | vq3-run | China DF * Mixed | |
Apr 6th, '21, 20:01 | kairos-returns2 | 49:720 | 1/15 | vq3-run | China DF * Mixed | |
Dec 14th, '23, 21:21 | geto | 51:896 | 1/37 | vq3-run | China DF * Mixed | |
Apr 4th, '21, 15:00 | woeste03 | 53:696 | 1/12 | vq3-run | China DF * Mixed | |
Mar 31st, '21, 18:46 | kairos-sinister | 1:04:032 | 1/21 | vq3-run | China DF * Mixed | |
Apr 3rd, '21, 18:47 | fourthirty | 1:09:728 | 13/49 | vq3-run | China DF * Mixed | |
Apr 27th, '21, 16:04 | pplasma4 | 1:14:104 | 2/36 | vq3-run | China DF * Mixed | |
Jan 13th, '22, 13:29 | frcup40 | 1:14:256 | 1/23 | vq3-run | China DF * Mixed | |
Feb 4th, '22, 09:57 | kairos-concentration-proto | 1:46:224 | 1/19 | vq3-run | China DF * Mixed | |
Jun 25th, '21, 09:00 | dgl_wilde10 | 1:58:744 | 2/13 | vq3-run | China DF * Mixed | |
Jun 18th, '21, 14:14 | kairos-jackson | 2:06:984 | 7/27 | vq3-run | China DF * Mixed | |
May 25th, '21, 16:32 | rocketx | 2:19:048 | 2/10 | vq3-run | China DF * Mixed | |
Apr 28th, '21, 21:00 | rocketchallenge | 2:58:872 | 10/18 | vq3-run | China DF * Mixed | |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.