q3df.org
DFWC site

Account of sdf

date/time

map

time

rank

physic

server

Sep 22nd, '11, 17:00 Download Map q3tourney2ctf 11:960 22/23 vq3-ctf1 A*51 Defrag
May 15th, '10, 17:06 Download Map q3wcp7 12:144 26/52 vq3-ctf1
Mar 21st, '11, 22:15 Download Map q3wcp5 12:176 37/54 vq3-ctf1 A*51 Defrag
May 22nd, '10, 21:42 Download Map wtf45 12:864 9/11 vq3-ctf1
May 23rd, '10, 18:54 Download Map q3wc6 13:272 21/27 vq3-ctf1 A*51 Defrag
Feb 17th, '13, 20:22 Download Map q3w2 13:728 46/49 vq3-ctf1 q3df.org | Fastcap II...
Jul 4th, '10, 23:37 Download Map q3wcp1 14:096 18/31 vq3-ctf1
Sep 2nd, '11, 22:37 Download Map q3wcp6 14:216 42/52 vq3-ctf1 A*51 Defrag
Nov 10th, '11, 22:00 Download Map wnoise 14:792 3/4 vq3-ctf1
Nov 10th, '11, 22:02 Download Map actf17 15:112 30/35 vq3-ctf1
Dec 15th, '11, 23:31 Download Map ctctf2 16:208 25/35 vq3-ctf1
Sep 22nd, '11, 20:27 Download Map q3wc4 16:824 16/23 vq3-ctf1 A*51 Defrag
Feb 6th, '13, 19:38 Download Map q3wcp2 17:272 12/44 vq3-ctf1 q3df.org | Fastcap II...
Jun 15th, '12, 18:59 Download Map f8sctf2 17:968 17/28 vq3-ctf1
Sep 6th, '10, 12:09 Download Map moonstone 18:656 13/31 vq3-ctf1 $$-Gorgonzola Defrag ...