date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 20th, '14, 16:22 | mbctf3 | 5:800 | 3/7 | cpm-ctf2 | q3df.org | Fastcap II... |
Aug 16th, '14, 00:21 | effect-ctf | 5:808 | 3/10 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 25th, '10, 00:14 | clobberedseal | 5:880 | 5/21 | cpm-ctf2 | |
Apr 2nd, '11, 22:46 | q3w5 | 5:888 | 3/15 | cpm-ctf2 | $$-Gorgonzola Defrag ... |
Apr 3rd, '11, 20:13 | actf08 | 5:896 | 3/7 | cpm-ctf2 | $$-Gorgonzola Defrag ... |
Oct 17th, '14, 00:22 | spirit3ctfduel1 | 5:928 | 3/6 | cpm-ctf2 | q3df.org | Fastcap II... |
Oct 23rd, '10, 14:32 | cpmctf3 | 5:944 | 2/5 | cpm-ctf2 | |
Dec 3rd, '11, 14:46 | q3wcp7 | 5:944 | 2/24 | cpm-ctf2 | |
May 11th, '11, 21:21 | actf22 | 5:944 | 2/4 | cpm-ctf2 | $$-Gorgonzola Defrag ... |
Jul 16th, '10, 14:28 | finkota3 | 5:968 | 2/10 | cpm-ctf2 | $$-Gorgonzola Defrag ... |
Nov 1st, '09, 01:55 | q3ctf2 | 5:968 | 2/23 | cpm-ctf2 | |
Apr 2nd, '11, 22:07 | q3wcp20 | 5:976 | 2/6 | cpm-ctf2 | $$-Gorgonzola Defrag ... |
Jun 10th, '10, 23:02 | q3wcp19 | 5:976 | 3/21 | cpm-ctf2 | |
Aug 16th, '14, 00:42 | wtf22 | 5:984 | 2/7 | cpm-ctf2 | q3df.org | Fastcap II... |
Aug 25th, '14, 05:28 | rota3ctf1 | 6:016 | 6/12 | cpm-ctf2 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.