date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 24th, '24, 13:08 | kool_woah | 36:184 | 100/109 | cpm-run | CAN mixed 2 |
Apr 27th, '24, 22:54 | elco-ry | 36:352 | 191/223 | cpm-run | ||| EU 10gbit mixed I... |
Oct 23rd, '24, 14:39 | dartcomp005 | 37:960 | 7/9 | cpm-run | GTK Defrag CPM |
Nov 19th, '24, 10:09 | skate-fx1 | 38:080 | 82/103 | cpm-run | GTK Defrag CPM |
Oct 7th, '24, 14:52 | greengarden | 38:496 | 43/51 | cpm-run | ||| EU 10gbit mixed I... |
Apr 30th, '24, 14:42 | hgb-tofu | 39:136 | 76/95 | cpm-run | GTK Defrag CPM |
May 19th, '24, 22:31 | kool_speed2 | 40:680 | 140/152 | cpm-run | ||| EU 10gbit cpm IV |
Oct 23rd, '24, 21:31 | spr-bazz | 41:120 | 27/34 | cpm-run | ||| EU 10gbit mixed V... |
Sep 6th, '24, 21:07 | hunterun-27 | 42:384 | 30/42 | cpm-run | ||| EU 10gbit cpm I |
Sep 16th, '24, 22:02 | kabcorp-highwey | 42:504 | 70/72 | cpm-run | AZ DeFRaG cpm 1 |
Nov 12th, '24, 21:21 | kool_menowa | 42:584 | 50/56 | cpm-run | ||| EU 10gbit cpm I |
Sep 18th, '24, 20:35 | kabcorp-drunkube | 43:208 | 25/31 | cpm-run | ||| EU 10gbit mixed I... |
Oct 19th, '24, 14:13 | nood-burn | 43:712 | 128/150 | cpm-run | ||| EU 10gbit mixed I... |
Apr 30th, '24, 17:13 | sharq3 | 43:808 | 56/66 | cpm-run | ||| EU 10gbit cpm II |
Jun 1st, '24, 18:11 | bull-strafe_nopj | 44:432 | 114/127 | cpm-run | GTK Defrag CPM |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.