date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Apr 10th, '23, 00:19 | st1 | 7:656 | 350/862 | vq3-run | AZ DeFRaG mixed 1 |
Apr 9th, '23, 23:56 | un-dead!021 | 14:536 | 163/213 | vq3-run | AZ DeFRaG mixed 1 |
Apr 10th, '23, 01:59 | daemond-run3 | 27:472 | 27/37 | vq3-run | AZ DeFRaG mixed 1 |
Apr 10th, '23, 20:02 | biotrix-omega | 35:480 | 29/37 | vq3-run | CAN mixed 1 |
Apr 10th, '23, 00:43 | st1 | 7:656 | 496/658 | cpm-run | AZ DeFRaG mixed 1 |
Apr 16th, '23, 17:35 | biotrix-omega | 26:672 | 89/119 | cpm-run | AZ DeFRaG cpm 1 |
Apr 9th, '23, 22:24 | qlwc21_round2_rl | 34:736 | 15/16 | cpm-run | LTU mixed 1 |
Apr 9th, '23, 22:40 | dfwc2017-6 | 1:37:648 | 372/405 | cpm-run | AZ DeFRaG cpm 1 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.