q3df.org
DFWC site

Account of o0ooooo


Country:

Mode/Physic





date/time

map

time

rank

physic

server

Aug 29th, '24, 21:12 Download Map inder-yegor 24:336 101/197 cpm-run ||| EU 10gbit cpm I
Mar 24th, '23, 19:14 Download Map zeel-exzeel 24:352 200/314 cpm-run AZ DeFRaG cpm 1
Jun 18th, '24, 23:40 Download Map sharq1 24:384 60/78 cpm-run ||| EU 10gbit cpm III...
Dec 22nd, '23, 04:34 Download Map lesnoybolvan 24:712 21/26 cpm-run ||| EU 10gbit mixed I...
Jul 2nd, '24, 21:42 Download Map kool_mini5 25:344 29/55 cpm-run ||| EU 10gbit cpm III...
Jul 12th, '23, 15:42 Download Map pornstar-lamba 25:416 221/424 cpm-run ! FR ! BaseQ | DeFraG...
Jun 28th, '23, 22:57 Download Map biotrix-omega 25:656 72/119 cpm-run ||| EU 10gbit cpm II
Jun 2nd, '24, 22:45 Download Map nood-inder 25:688 141/226 cpm-run ||| EU 10gbit cpm I
Aug 21st, '23, 04:40 Download Map pornstar-17percent 25:736 207/313 cpm-run ||| EU 10gbit cpm II
Jul 4th, '23, 22:28 Download Map kool_mini7 25:768 58/85 cpm-run ||| EU 10gbit mixed I...
Aug 21st, '23, 04:51 Download Map pornstar-18percent 25:984 158/419 cpm-run ||| EU 10gbit cpm II
Dec 16th, '23, 00:08 Download Map daemond-pride 26:072 38/76 cpm-run ||| EU 10gbit cpm I
Dec 1st, '23, 07:57 Download Map kool_eksmc1 26:104 54/70 cpm-run ||| EU 10gbit cpm I
Jan 16th, '24, 04:01 Download Map rmn_rocks 26:128 47/76 cpm-run ||| EU 10gbit cpm II
Mar 18th, '23, 06:15 Download Map biotrix-32f2rev 26:344 34/52 cpm-run 96+ mixed