date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Aug 13th, '24, 04:56 | cruton | 52:392 | 45/130 | cpm-run | ||| EU 10gbit mixed I... |
Aug 4th, '24, 02:27 | bug70 | 52:608 | 44/52 | cpm-run | ||| EU 10gbit cpm I |
May 6th, '24, 02:07 | kool_quickgrass13 | 52:832 | 44/48 | cpm-run | 96+ mixed II |
May 25th, '24, 23:29 | nood-adr_haste | 52:864 | 117/151 | cpm-run | ||| EU 10gbit cpm III... |
Sep 4th, '22, 21:17 | goodnight_moon | 52:992 | 58/80 | cpm-run | 96+ mixed |
May 30th, '24, 00:02 | revisit_ghost-spyder | 53:016 | 18/19 | cpm-run | ||| EU 10gbit cpm I |
Jul 22nd, '24, 02:25 | pasta2 | 53:984 | 81/91 | cpm-run | CAN mixed 1 |
Apr 27th, '24, 17:27 | dfwc2019-3 | 54:072 | 36/45 | cpm-run | ||| EU 10gbit cpm II |
Aug 2nd, '24, 19:50 | nood-basic | 54:336 | 66/70 | cpm-run | ||| EU 10gbit cpm I |
Jul 23rd, '24, 23:10 | enz-11 | 57:520 | 27/27 | cpm-run | 96+ mixed II |
Jul 18th, '24, 18:36 | vp-vanillamint | 57:776 | 14/17 | cpm-run | ||| EU 10gbit mixed I... |
Jun 9th, '24, 02:34 | u1p-comborun03 | 57:792 | 24/26 | cpm-run | xero.mixed. 2 |
Jun 11th, '24, 20:25 | dfwc2021-5 | 57:896 | 5/8 | cpm-run | ||| EU 10gbit cpm II |
Aug 2nd, '24, 04:46 | gvn | 58:080 | 83/122 | cpm-run | CAN mixed 2 |
Jun 19th, '24, 00:35 | bug77 | 59:848 | 58/61 | cpm-run | ||| EU 10gbit cpm III... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.