date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jun 15th, '22, 17:32 | kool_woodtory | 1:10:808 | 17/27 | cpm-run | AZ DeFRaG mixed 1 |
Mar 28th, '22, 22:58 | cruton6 | 1:11:456 | 152/208 | cpm-run | AZ DeFRaG cpm 1 |
Oct 8th, '22, 18:04 | hgb-sters | 1:14:584 | 60/73 | cpm-run | 96+ mixed |
Jan 29th, '22, 00:07 | dfwc2021-2 | 1:19:760 | 45/53 | cpm-run | AZ DeFRaG cpm 1 |
Mar 23rd, '22, 00:43 | dejectia | 1:21:576 | 68/103 | cpm-run | AZ DeFRaG cpm 1 |
Mar 23rd, '22, 00:51 | bug11 | 1:34:832 | 28/53 | cpm-run | AZ DeFRaG cpm 1 |
Mar 28th, '22, 22:47 | cruton4 | 1:56:976 | 122/153 | cpm-run | AZ DeFRaG cpm 1 |
Sep 12th, '22, 16:24 | torque | 3:01:424 | 109/129 | cpm-run | AZ DeFRaG cpm 1 |
Mar 17th, '22, 20:02 | interference | 3:23:312 | 106/140 | cpm-run | AZ DeFRaG cpm 1 |
Dec 1st, '22, 01:16 | bug83_slick | 5:09:008 | 21/21 | cpm-run | AZ DeFRaG cpm 1 |
Oct 28th, '22, 21:22 | tatmt-long1 | 5:23:608 | 91/125 | cpm-run | AZ DeFRaG cpm 1 |
Apr 5th, '22, 23:20 | flexz-strafe | 6:43:256 | 87/88 | cpm-run | AZ DeFRaG cpm 1 |
Dec 7th, '21, 23:02 | bug100 | 12:51:384 | 104/160 | cpm-run | AZ DeFRaG cpm 1 |
May 12th, '22, 22:42 | ut4_rctf2 | 4:464 | 24/27 | vq3-ctf2 | AZ DeFRaG fastcaps 1 |
May 12th, '22, 22:44 | ut4_rctf2 | 3:584 | 8/8 | cpm-ctf2 | AZ DeFRaG fastcaps 1 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.