date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Jan 28th, '22, 15:10 | effect-bfg-joke | 1:688 | 36/36 | vq3-run | CZE mixed III |
Dec 3rd, '21, 22:34 | vq3-cj | 1:704 | 123/171 | vq3-run | q3df.run | Oregon |
Dec 8th, '21, 16:18 | chile25 | 1:808 | 18/19 | vq3-run | LTU mixed 3 |
Oct 11th, '21, 13:06 | test | 1:912 | 43/69 | vq3-run | 96+ mixed II |
Apr 12th, '22, 20:38 | dmr-gvn | 2:192 | 18/19 | vq3-run | AZ DeFRaG mixed 1 |
Jan 28th, '22, 15:27 | autism-7 | 2:200 | 22/22 | vq3-run | CZE mixed III |
Jan 12th, '22, 19:58 | lab-6th | 2:304 | 20/21 | vq3-run | CZE mixed V |
Dec 13th, '21, 20:25 | nofy | 2:456 | 24/27 | vq3-run | CZE vq3 I |
Jan 28th, '22, 15:28 | autism-10 | 2:576 | 23/23 | vq3-run | CZE mixed III |
Jan 10th, '21, 19:21 | runarchi8 | 2:856 | 31/31 | vq3-run | 0xdd.de | VQ3 defrag |
Jan 28th, '22, 15:26 | autism-6 | 3:544 | 21/24 | vq3-run | CZE mixed III |
Jan 28th, '22, 15:20 | autism-1 | 3:744 | 35/40 | vq3-run | CZE mixed III |
Jan 28th, '22, 15:22 | autism-2 | 4:136 | 28/30 | vq3-run | CZE mixed III |
Jan 12th, '22, 19:59 | lab-7th | 4:192 | 23/23 | vq3-run | CZE mixed V |
Dec 8th, '21, 16:11 | gvn-kabcorp | 4:680 | 4/7 | vq3-run | LTU mixed 3 |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.