date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Feb 21st, '20, 19:29 | yotoon-grid | 33:728 | 9/16 | vq3-run | 0xdd.de | VQ3 defrag |
Feb 9th, '20, 17:48 | chamber1 | 34:000 | 12/20 | vq3-run | CAN | Mixed-Runs defr... |
Sep 18th, '19, 05:29 | kool_aqua | 35:800 | 30/33 | vq3-run | 0xdd.de | VQ3 defrag |
Dec 12th, '19, 16:38 | biotrix-loud | 36:640 | 10/14 | vq3-run | 0xdd.de | Mixed III d... |
Jul 28th, '20, 20:18 | r7-cmt | 37:360 | 2/18 | vq3-run | 0xdd.de | Mixed II de... |
Sep 17th, '19, 19:10 | t4m8uryn0run2 | 38:256 | 12/40 | vq3-run | GTK Defrag Mixed |
Feb 11th, '20, 14:42 | wub-muhven_ | 39:416 | 17/17 | vq3-run | 0xdd.de | Mixed III d... |
Dec 8th, '19, 21:02 | flexz-p4 | 41:056 | 14/27 | vq3-run | 0xdd.de | Mixed III d... |
Nov 5th, '21, 16:57 | bulle | 41:592 | 10/26 | vq3-run | >>/defrag /mixed/ 1 |
Aug 25th, '20, 17:03 | pizzarun | 41:768 | 3/10 | vq3-run | 0xdd.de | Mixed III d... |
Jan 28th, '22, 18:05 | hgb-tofu-slippery | 42:544 | 6/19 | vq3-run | AZ DeFRaG mixed 1 |
Oct 27th, '20, 11:05 | zump | 49:888 | 9/15 | vq3-run | 0xdd.de | Mixed II de... |
Jun 18th, '22, 18:22 | snx-03 | 50:256 | 4/5 | vq3-run | AZ DeFRaG mixed 1 |
Dec 8th, '19, 20:53 | flexz-p3 | 50:952 | 16/24 | vq3-run | 0xdd.de | Mixed III d... |
Dec 8th, '19, 20:43 | flexz-p2 | 55:080 | 15/24 | vq3-run | 0xdd.de | Mixed III d... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.