date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Mar 13th, '18, 04:39 | actf05 | 18:176 | 4/8 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 11th, '18, 02:00 | q2ctf1 | 20:976 | 2/2 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 11th, '18, 02:11 | casdm9v1 | 23:448 | 4/5 | vq3-ctf2 | q3df.org | Fastcap II... |
Mar 11th, '18, 01:41 | q2ctf4 | 25:144 | 2/2 | vq3-ctf2 | q3df.org | Fastcap II... |
Feb 25th, '18, 23:03 | cyberstorm-precisionrun_fixed | 0:008 | 1/11 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 25th, '18, 23:29 | stfu-ira2 | 0:088 | 4/13 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 25th, '18, 23:19 | a1a1 | 0:120 | 5/13 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 25th, '18, 23:40 | ut_koth | 0:152 | 4/14 | cpm-ctf2 | q3df.org | Fastcap II... |
Mar 15th, '18, 22:38 | q3practice | 0:640 | 2/4 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 25th, '18, 23:57 | wtf32 | 0:744 | 2/17 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 19th, '21, 23:08 | wtf04 | 1:464 | 14/23 | cpm-ctf2 | 96+ fastcaps |
Mar 22nd, '18, 19:04 | wtf01 | 1:520 | 6/22 | cpm-ctf2 | q3df.org | Fastcap II... |
Jan 28th, '18, 08:53 | bonk | 1:560 | 3/11 | cpm-ctf2 | q3df.org | Fastcap II... |
Mar 16th, '18, 22:16 | ut_pacman | 1:576 | 2/9 | cpm-ctf2 | q3df.org | Fastcap II... |
Feb 17th, '18, 01:47 | wtf04-pro | 1:672 | 4/7 | cpm-ctf2 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.